Trail Difficulty: 4/10
Adventure Duration: 2 day/s
Day 1 | |
09:00 PM | Day 0 |
---|---|
09:00 PM | Meetup and Registration. Depart for Baguio |
03:00 AM | Day 1 |
03:00 AM | Arrive Baguio. Board Jeepney. Breakfast along the way. Side trips(Ambuklao Dam, Jang Jang Hanging Bridge, and Daclan Sulfur Spring) |
10:00 AM | ETA D.E.N.R. Orientation |
01:30 PM | Lunch. Depart for Homestay |
04:00 PM | Arrival at Homestay |
05:00 PM | Dinner |
Day 2 | |
01:00 AM | Day 2 |
01:00 AM | Wake-up call. Light meal. Depart for Ranger Station. |
02:00 AM | ETA Ranger Station. Start trek. ETA Camp 1. Rest |
03:45 AM | ETA Camp 2. Rest |
05:30 AM | ETA Mt. Pulag Summit. Enjoy the view. |
07:30 AM | Descend back to Ranger Station |
08:30 AM | ETA Camp 2. Rest |
12:10 PM | ETA Homestay. Lunch and Wash-up. |
02:00 PM | ETD to Baguio City. Souvenir at DENR(optional) |
04:30 PM | ETA Baguio City. Free time. Market and Dinner. |
09:30 PM | ETD to Manila |
03:00 AM | Arrival in Manila |
Roundtrip bus transportation: Manila-Baguio
Roundtrip Chartered Monster Jeepney: Baguio-Mt.Pulag
One night stay at a Homestay
Meals (Day 1: Lunch and Dinner, Day 2: Light Breakfast(before the hike), Breakfast(at camp 2) and Lunch)
Registration fees, environmental and cultural fees
Adventure Guide/ Coordinator
Local Guide Fees
Certificate of Conquest
Trail Adventours Mt. Pulag Shirt
Trail Adventours ID
*Medical Certificate (MANDATORY)
*No need for tents
1. How do we get to Mt. Pulag?
A 6 hour bus ride from Manila to Baguio then antother 4-5 hour Jeep ride to the Ranger Station, the jumpoff point of Mt. Pulag.
2.What transportation will be used?
The Victory Liner bus line.
3.Where is the bus station?
Bus station is located in Pasay, near the MRT/EDSA station.
4. Is the climb hard?
Mt. Pulag has a dificulty of 4/10, 10 being the hardest. This may be relatively easy but one must be physiclly fit and healthy to hike Mt. Pulag.
5.Is there cellphone signal?
Cellphone signal is intermittent.
6.Where do we stay?
We will be staying on a homestay since camping is not allowed on the mountain as of the moment.
7.What food will be served?
Since meals will be prepared by the locals, meals will vary depending on their availability. For vegitarians, we can prepare chopsuey (a mixture of vegetables) for them.
8.How cold does it get?
Usually temperatures at night and early morning range from 10-15deg. If it rains it gets colder.
9.is there a toilet during the hike?
There are toilets on each campsite but it's not modern.
10.Can we take a bath before heading back to Baguio?
Yes. You may take a bath at the homestay before heading back to Baguio.
11. I heard camping is not allowed in Mt. Pulag?
For rehabilitation purposes, the DENR has decided to prohibit camping. With this, we have decided to stay in Homestays located at the foot of Mt. Pulag. This would give us a proper place to rest as we trek very early in the morning for the summit assault.
Destination | Date | Remaining Slot(s) | Status | |
---|---|---|---|---|
Mt. Pulag | Apr 28,2018 - Apr 29,2018 | 12 | Active | |
Mt. Pulag | May 05,2018 - May 06,2018 | 10 | Active | |
Mt. Pulag | May 12,2018 - May 13,2018 | 14 | Active | |
Mt. Pulag | May 19,2018 - May 20,2018 | 10 | Active | |
Mt. Pulag | May 26,2018 - May 27,2018 | 7 | Active | |
Mt. Pulag | Jun 02,2018 - Jun 03,2018 | 8 | Active | |
Mt. Pulag | Jun 09,2018 - Jun 10,2018 | 14 | Active | |
Mt. Pulag | Jun 16,2018 - Jun 17,2018 | 16 | Active | |
Mt. Pulag | Jun 23,2018 - Jun 24,2018 | 12 | Active | |
Mt. Pulag | Jul 07,2018 - Jul 08,2018 | 14 | Active | |
Mt. Pulag | Jul 21,2018 - Jul 22,2018 | 11 | Active | |
Mt. Pulag | Aug 04,2018 - Aug 05,2018 | 14 | Active | |
Mt. Pulag | Aug 18,2018 - Aug 19,2018 | 14 | Active | |
Mt. Pulag | Aug 25,2018 - Aug 26,2018 | 14 | Active | |
Mt. Pulag | Sep 08,2018 - Sep 09,2018 | 14 | Active | |
Mt. Pulag | Sep 08,2018 - Sep 09,2018 | 14 | Active | |
Mt. Pulag | Sep 15,2018 - Sep 16,2018 | 15 | Active | |
Mt. Pulag | Sep 29,2018 - Sep 30,2018 | 16 | Active | |
Mt. Pulag | Oct 06,2018 - Oct 07,2018 | 14 | Active | |
Mt. Pulag | Oct 13,2018 - Oct 14,2018 | 10 | Active | |
Mt. Pulag | Oct 20,2018 - Oct 21,2018 | 16 | Active | |
Mt. Pulag | Oct 27,2018 - Oct 28,2018 | 14 | Active | |
Mt. Pulag | Nov 03,2018 - Nov 04,2018 | 15 | Active | |
Mt. Pulag | Nov 10,2018 - Nov 11,2018 | 12 | Active | |
Mt. Pulag | Nov 17,2018 - Nov 18,2018 | 16 | Active | |
Mt. Pulag | Nov 24,2018 - Nov 25,2018 | 15 | Active | |
Mt. Pulag | Dec 01,2018 - Dec 02,2018 | 14 | Active | |
Mt. Pulag | Dec 08,2018 - Dec 09,2018 | 12 | Active | |
Mt. Pulag | Dec 15,2018 - Dec 16,2018 | 14 | Active | |
Mt. Pulag | Dec 22,2018 - Dec 23,2018 | 11 | Active | |
Mt. Pulag | Dec 29,2018 - Dec 30,2018 | 14 | Active |
Sign up now and Subscribe for FREE!